| PART | DESCRIPTION | PRICE |
|---|---|---|
| JS01 | 175 WATT CORE AND COIL BALLAST AND CAPACITOR | 154.00 |
| JS02 | 400 WATT CORE AND COIL BALLAST W/CAP & PLATE | 275.00 |
| JS03 | ABOVE IN A BOX READY TO PLUG IN | 445.00 |
| JS04 | 1000 WATT C&C BALLAST & CAPACITOR | 315.00 |
| JS05 | ABOVE IN BOX READY TO PLUG IN | 489.00 |
| JS06 | 1000 WATT REPLACEMENT CAPACITOR | 44.00 |
| JS07 | 1500 WATT C&C BALLAST W/CAP & PLATE | 399.00 |
| JS08 | ABOVE IN BOX READY TO PLUG IN | 575.00 |
| JS09 | 1500 WATT CAPACITOR | 55.00 |
| JS10 | EMPTY BOX PAINTED WITH HOLES AND CASKETS | 101.00 |
| JS11 | TOGGLE SWITCH 120/20 AMP SCREW LUG | 7.00 |
| JS12 | WEATHERPROOF BOOT COVER FOR SWITCH | 4.00 |
| JS13 | ON/OFF SWITCH PLATE | 2.50 |
| JS14 | TWIST LOC CONNECTOR MALE | 14.00 |
| JS15 | TWIST LOC CONNECTOR FEMALE | 24.00 |
| JS16 | MALE BOOT COVER | 10.00 |
| JS17 | FEMALE BOOT COVER | 12.00 |
| JS18 | SECONDARY CORD 16/3 600 VOLT PER FOOT | 1.00 |
| JS19 | PRIMARY CORD 14/3 300 VOLT PER FOOT | 1.50 |
| JS20 | FOR HIGH PRESSURE SODIUM BALLAST AND TO EACH | 60.00 |
